Formerly The Outspoken Sportsman

Radio Show website

STATS:
                                                         Full-time                   Part-time   Full-Time        March
Full-time pay Part-time pay Equivalent Pay
Government Function employees ($) employees ($) Employment ($)


CALIFORNIA STATE GOVERNMENT

Total 334,432 1,901,011,259 145,162 217,761,653 387,168 2,118,772,912
Financial Administration 20,112 89,725,715 3,466 5,760,570 22,142 95,486,285
Other Government Administration 3,754 20,402,982 327 776,190 3,904 21,179,172

Parks and Recreation 2,311 11,033,022 1,749 2,757,233 3,370 13,790,255
Natural Resources 12,209 65,198,644 2,616 4,597,601 14,022 69,796,245

TEXAS STATE GOVERNMENT
Total 259,578 1,004,128,892 74,800 95,352,957 290,451 1,099,481,849
Financial Administration 9,369 35,342,719 167 186,224 9,423 35,528,943
Other Government Administration 2,584 9,460,064 539 567,568 2,784 10,027,632
Parks and Recreation 1,009 2,770,118 192 186,227 1,111 2,956,345
Natural Resources 9,534 38,935,062 2,040 4,022,624 10,460 42,957,686

FLORIDA STATE GOVERNMENT

Total 171,342 639,747,269 45,048 51,564,712 188,772 691,311,981
Financial Administration 6,996 25,279,678 305 310,529 7,130 25,590,207
Other Government Administration 2,003 8,492,932 137 142,663 2,062 8,635,595

Parks and Recreation 1,264 3,075,284 297 229,047 1,377 3,304,331
Natural Resources 9,021 28,938,659 2,470 2,241,861 9,876 31,180,520

PENNSYLVANIA STATE GOVERNMENT
Total                                       141,478     585,472,079       50,070     70,613,971     160,177     656,086,050
Financial Administration 7,237 28,932,686 437 746,759 7,584 29,679,445
Other Government Administration 3,211 10,862,830 891 2,783,045 3,876 13,645,875
Parks and Recreation                            850       3,093,108          764      1,798,058       1,446       4,891,166
Natural Resources 5,506 23,481,999 1,524 3,560,902 6,278 27,042,901

WASHINGTON STATE GOVERNMENT

Total 100,571 443,040,735 52,166 60,690,701 119,970 503,731,436
Financial Administration 2,695 11,437,780 150 375,484 2,790 11,813,264
Other Government Administration 1,461 5,856,457 275 475,781 1,576 6,332,238

Parks and Recreation 580 2,383,556 157 227,551 691 2,611,107
Natural Resources 4,806 20,674,930 671 1,364,832 5,318 22,039,762

MICHIGAN STATE GOVERNMENT

Total 118,667 554,353,242 63,987 73,470,298 144,807 627,823,540
Financial Administration 4,050 19,446,631 751 2,021,737 4,587 21,468,368
Other Government Administration 1,485 6,389,706 16 67,137 1,495 6,456,843


Parks and Recreation 210 861,538 101 292,921 275 1,154,459
Natural Resources 4,005 18,144,976 1,078 1,508,984 4,553 19,653,960


Sources:  US Census / Federal, State, & Local Governments:

http://www.census.gov/govs/
http://www.census.gov/govs/www/apesst07view.html

http://www.census.gov/govs/www/apesst07.html

    2007
  Level of Government Full-Time Employees Full-Time Pay Part-Time Employees Part-Time Pay Total Employees Total Pay Full-Time Equivalent
Michigan State 4,005 $18,144,976     1,078 $1,508,984    5,083 $19,653,960    4,553

http://ftp2.census.gov/govs/apes/07stmi.txt

MICHIGAN

STATE GOVERNMENT EMPLOYMENT DATA: MARCH 2007
MICHIGAN STATE GOVERNMENT
Revised January 2009

SOURCE: 2007 Census of Government Employment. For information on nonsampling error and definitions,
see http://www.census.gov/govs/www/apesstl07.html. Data users who create their own estimates from these tables
should cite the U.S. Census Bureau as the source of the original data only.



Total
Full-time Part-time Full-Time March
Full-time pay Part-time pay Equivalent Pay
Government Function employees ($) employees ($) Employment ($)


Total 118,667 554,353,242 63,987 73,470,298 144,807 627,823,540
Financial Administration 4,050 19,446,631 751 2,021,737 4,587 21,468,368
Other Government Administration 1,485 6,389,706 16 67,137 1,495 6,456,843

Judicial and Legal 1,500 9,952,254 64 205,687 1,541 10,157,941
Police Protection Total 2,719 11,079,438 40 64,139 2,730 11,143,577
Police Officers Only 1,944 8,362,122 0 0 1,944 8,362,122
Other Police Employees 775 2,717,316 40 64,139 786 2,781,455
Corrections 16,828 76,756,834 222 934,753 17,014 77,691,587
Highways 2,747 12,998,693 306 852,087 2,974 13,850,780
Public Welfare 9,753 42,822,736 510 1,894,797 10,196 44,717,533
Health 1,913 9,026,450 279 521,080 2,051 9,547,530
Hospitals 13,171 46,795,684 5,843 18,151,863 17,873 64,947,547
Social Insurance Administration 974 4,184,985 41 85,409 1,000 4,270,394
Parks and Recreation 210 861,538 101 292,921 275 1,154,459
Natural Resources 4,005 18,144,976 1,078 1,508,984 4,553 19,653,960

Education Total 53,771 272,729,771 54,453 46,389,729 72,841 319,119,500
Elementary & Secondary Education Total 820 2,508,647 252 295,249 936 2,803,896
Elem & Sec Instructional Employees 658 2,092,453 171 215,216 739 2,307,669
Elem & Sec Other Employees 162 416,194 81 80,033 197 496,227
Higher Education Total 51,788 264,756,704 53,918 45,101,740 70,493 309,858,444
Higher Ed Instructional Employees 17,689 116,071,907 10,148 16,227,666 21,743 132,299,573
Higher Ed Other Employees 34,099 148,684,797 43,770 28,874,074 48,750 177,558,871
Other Education 1,163 5,464,420 283 992,740 1,412 6,457,160
All Other and Unallocable 5,541 23,163,546 283 479,975 5,677 23,643,521

All States in alphabetical order:

ALABAMA STATE GOVERNMENT

Total                                        78,750     298,097,163       27,744     26,771,915      88,617     324,869,078
Financial Administration 2,603 9,506,200 90 105,989 2,659 9,612,189
Other Government Administration 540 2,288,314 96 127,400 577 2,415,714

Parks and Recreation 496 1,235,395 242 183,764 637 1,419,159
Natural Resources 2,080 7,687,793 251 268,016 2,227 7,955,809

ALASKA STATE GOVERNMENT

Total 23,647 107,946,907 5,550 6,221,186 25,653 114,168,093
Financial Administration 1,033 4,862,034 41 44,883 1,045 4,906,917
Other Government Administration 744 3,180,929 40 55,438 760 3,236,367

Parks and Recreation 86 330,916 2 2,883 87 333,799
Natural Resources 2,337 10,182,469 131 217,758 2,394 10,400,227

ARIZONA STATE GOVERNMENT

Total 57,580 230,538,948 27,617 28,817,668 68,224 259,356,616
Financial Administration 3,481 11,848,422 83 148,863 3,522 11,997,285
Other Government Administration 689 2,719,407 134 223,364 745 2,942,771

Parks and Recreation 369 1,116,458 114 94,412 418 1,210,870
Natural Resources 2,629 11,722,728 853 910,406 2,985 12,633,134

ARKANSAS STATE GOVERNMENT

Total 54,457 179,746,996 13,224 11,291,915 59,386 191,038,911
Financial Administration 1,909 5,571,047 23 28,707 1,924 5,599,754
Other Government Administration 661 2,579,320 185 285,450 753 2,864,770

Parks and Recreation 672 1,615,155 2 1,727 674 1,616,882
Natural Resources 1,799 5,335,433 381 275,037 1,944 5,610,470

CALIFORNIA STATE GOVERNMENT

Total 334,432 1,901,011,259 145,162 217,761,653 387,168 2,118,772,912
Financial Administration 20,112 89,725,715 3,466 5,760,570 22,142 95,486,285
Other Government Administration 3,754 20,402,982 327 776,190 3,904 21,179,172

Parks and Recreation 2,311 11,033,022 1,749 2,757,233 3,370 13,790,255
Natural Resources 12,209 65,198,644 2,616 4,597,601 14,022 69,796,245

COLORADO STATE GOVERNMENT

Total 52,814 249,406,846 36,547 52,343,928 67,784 301,750,774
Financial Administration 2,025 9,355,537 134 296,776 2,099 9,652,313
Other Government Administration 399 1,621,880 171 360,205 516 1,982,085

Parks and Recreation 257 1,152,434 98 129,521 298 1,281,955
Natural Resources 1,354 6,662,255 323 500,571 1,462 7,162,826

CONNECTICUT STATE GOVERNMENT

Total 53,151 275,697,675 22,043 32,396,223 61,823 308,093,898
Financial Administration 2,756 13,084,642 178 491,629 2,874 13,576,271
Other Government Administration 1,229 5,917,093 237 809,237 1,395 6,726,330

Parks and Recreation 170 840,966 3 7,463 172 848,429
Natural Resources 820 4,039,400 56 175,465 863 4,214,865

DELAWARE STATE GOVERNMENT

Total 22,810 93,904,626 8,413 11,619,662 26,148 105,524,288
Financial Administration 814 2,736,959 25 23,792 822 2,760,751
Other Government Administration 276 1,156,303 124 317,186 351 1,473,489

Parks and Recreation 273 754,883 62 56,750 303 811,633
Natural Resources 474 1,754,581 123 107,594 521 1,862,175

FLORIDA STATE GOVERNMENT

Total 171,342 639,747,269 45,048 51,564,712 188,772 691,311,981
Financial Administration 6,996 25,279,678 305 310,529 7,130 25,590,207
Other Government Administration 2,003 8,492,932 137 142,663 2,062 8,635,595

Parks and Recreation 1,264 3,075,284 297 229,047 1,377 3,304,331
Natural Resources 9,021 28,938,659 2,470 2,241,861 9,876 31,180,520

GEORGIA STATE GOVERNMENT

Total 111,802 401,415,182 41,432 40,259,923 126,420 441,675,105
Financial Administration 4,471 16,402,434 36 66,532 4,481 16,468,966
Other Government Administration 689 2,714,473 598 1,295,397 1,055 4,009,870

Parks and Recreation 1,242 3,139,730 1,981 2,593,747 2,642 5,733,477
Natural Resources 4,043 12,676,865 886 865,910 4,432 13,542,775

HAWAII STATE GOVERNMENT

Total 51,289 204,192,548 19,120 20,656,643 57,210 224,849,191
Financial Administration 731 2,696,940 1 3,884 732 2,700,824
Other Government Administration 666 2,588,690 155 271,911 743 2,860,601

Parks and Recreation 141 480,136 519 83,888 176 564,024
Natural Resources 1,049 4,610,496 289 250,010 1,145 4,860,506

IDAHO STATE GOVERNMENT

Total 18,407 73,179,071 10,006 10,002,564 22,190 83,181,635
Financial Administration 1,228 4,963,342 167 181,947 1,337 5,145,289
Other Government Administration 149 774,162 218 473,034 272 1,247,196

Parks and Recreation 207 649,169 71 67,917 243 717,086
Natural Resources 1,643 7,001,887 671 1,077,883 2,076 8,079,770

ILLINOIS STATE GOVERNMENT

Total 105,471 506,505,069 46,550 49,678,771 125,015 556,183,840
Financial Administration 5,197 24,280,370 316 543,195 5,404 24,823,565
Other Government Administration 2,441 12,108,978 43 76,369 2,460 12,185,347

Parks and Recreation 554 2,168,736 35 76,186 577 2,244,922
Natural Resources 2,739 12,055,018 1,036 1,461,386 3,562 13,516,404

INDIANA STATE GOVERNMENT

Total 76,796 288,119,881 36,778 28,964,862 89,558 317,084,743
Financial Administration 2,869 10,427,824 37 40,096 2,887 10,467,920
Other Government Administration 505 2,108,709 322 528,402 705 2,637,111

Parks and Recreation 130 423,075 41 40,503 152 463,578
Natural Resources 2,400 7,907,186 699 717,230 2,773 8,624,416

IOWA STATE GOVERNMENT

Total 41,699 205,435,521 24,045 33,867,438 53,427 239,302,959
Financial Administration 1,147 4,988,744 58 114,697 1,190 5,103,441
Other Government Administration 347 1,693,245 294 653,262 556 2,346,507

Parks and Recreation 110 554,908 10 13,490 118 568,398
Natural Resources 1,688 7,983,213 388 445,845 1,925 8,429,058

KANSAS STATE GOVERNMENT
Total 39,439 148,001,655 16,872 15,012,525 45,098 163,014,180
Financial Administration 1,946 6,448,053 77 83,911 1,974 6,531,964
Other Government Administration 516 1,549,691 211 569,036 665 2,118,727

Parks and Recreation 569 1,485,184 17 7,820 573 1,493,004
Natural Resources 804 2,940,917 99 78,667 846 3,019,584

KENTUCKY STATE GOVERNMENT

Total 72,416 261,314,705 26,249 21,182,754 80,307 282,497,459
Financial Administration 2,750 10,319,683 6 10,392 2,753 10,330,075
Other Government Administration 981 4,625,096 404 784,932 1,155 5,410,028
Parks and Recreation                          1,390       3,188,410          148        135,558       1,494       3,323,968
Natural Resources 3,363 10,911,473 1,033 815,228 3,965 11,726,701

LOUISIANA STATE GOVERNMENT

Total 77,597 284,240,410 21,699 16,688,532 84,593 300,928,942
Financial Administration 2,532 8,731,775 117 126,237 2,591 8,858,012
Other Government Administration 1,976 8,035,366 470 510,910 2,168 8,546,276
Parks and Recreation                            928       2,642,004          177        140,870       1,026       2,782,874
Natural Resources 4,197 15,369,069 751 616,382 4,521 15,985,451

MAINE STATE GOVERNMENT
Total                                        20,714      79,507,770        8,186      7,513,798      22,870      87,021,568
Financial Administration 1,372 4,721,552 86 167,059 1,429 4,888,611
Other Government Administration 361 1,614,766 217 501,583 506 2,116,349
Parks and Recreation                            148         524,355           31         42,860         163         567,215
Natural Resources 1,058 4,191,598 217 327,687 1,140 4,519,285

                                                                                                                  Total
Full-time Part-time Full-Time March
Full-time pay Part-time pay Equivalent Pay
Government Function employees ($) employees ($) Employment ($)


MARYLAND STATE GOVERNMENT
Total                                        83,256     363,909,600       12,219     27,211,619      90,333     391,121,219
Financial Administration 3,478 14,225,244 126 275,684 3,561 14,500,928
Other Government Administration 1,422 7,292,810 282 530,284 1,511 7,823,094
Parks and Recreation                            317       1,344,959          134        213,286         430       1,558,245
Natural Resources 1,638 7,143,694 218 424,005 1,780 7,567,699

MASSACHUSETTS STATE GOVERNMENT
Total                                        84,603     402,542,297       31,423     47,766,519      96,109     450,308,816
Financial Administration 3,801 18,544,300 313 1,015,573 3,930 19,559,873
Other Government Administration 1,710 5,884,087 288 1,158,424 1,864 7,042,511
Parks and Recreation                            515       1,982,367           48         65,359         534       2,047,726
Natural Resources 1,315 6,682,922 160 532,040 1,431 7,214,962

MICHIGAN STATE GOVERNMENT

Total 118,667 554,353,242 63,987 73,470,298 144,807 627,823,540
Financial Administration 4,050 19,446,631 751 2,021,737 4,587 21,468,368
Other Government Administration 1,485 6,389,706 16 67,137 1,495 6,456,843


Parks and Recreation 210 861,538 101 292,921 275 1,154,459
Natural Resources 4,005 18,144,976 1,078 1,508,984 4,553 19,653,960

MINNESOTA STATE GOVERNMENT
Total                                        64,793     311,542,001       29,995     41,381,170      78,266     352,923,171
Financial Administration 2,427 10,964,526 97 213,992 2,515 11,178,518
Other Government Administration 1,002 4,272,731 233 536,909 1,185 4,809,640
Parks and Recreation                            525       2,288,074          154        201,389         598       2,489,463
Natural Resources 2,649 11,982,288 711 1,077,184 3,055 13,059,472

MISSISSIPPI STATE GOVERNMENT
Total                                        50,449     165,622,666       13,905     11,242,695      55,824     176,865,361
Financial Administration 1,133 3,823,766 42 56,291 1,156 3,880,057
Other Government Administration 454 1,726,325 73 89,732 474 1,816,057
Parks and Recreation                            357         758,573          118         82,254         412         840,827
Natural Resources 2,900 8,238,394 831 658,661 3,226 8,897,055

MISSOURI STATE GOVERNMENT
Total                                        79,579     255,697,106       26,085     21,846,673      89,532     277,543,779
Financial Administration 3,155 10,332,061 286 265,661 3,296 10,597,722
Other Government Administration 790 2,584,103 308 707,932 1,009 3,292,035
Parks and Recreation                            566       1,539,106          181         86,378         630       1,625,484
Natural Resources 2,216 7,005,051 593 567,767 2,549 7,572,818

MONTANA STATE GOVERNMENT
Total                                        17,013      64,606,120        9,324      7,870,357      20,017      72,476,477
Financial Administration 957 3,093,223 124 129,556 1,022 3,222,779
Other Government Administration 498 1,686,237 147 227,818 593 1,914,055
Parks and Recreation                             65         216,751           33         15,806          73         232,557
Natural Resources 1,360 4,905,835 271 296,103 1,489 5,201,938

NEBRASKA STATE GOVERNMENT
Total                                        27,156      95,653,882       10,839      9,811,845      32,465     105,465,727
Financial Administration 761 2,468,666 14 15,808 767 2,484,474
Other Government Administration 275 1,068,143 100 103,537 315 1,171,680
Parks and Recreation                            238         682,720          145        128,764         328         811,484
Natural Resources 1,583 5,001,217 774 1,273,042 2,173 6,274,259

NEVADA STATE GOVERNMENT
Total                                        25,336     117,986,180       10,283     10,953,053      28,506     128,939,233
Financial Administration 1,440 5,375,228 28 43,536 1,447 5,418,764
Other Government Administration 1,339 6,245,512 18 25,988 1,345 6,271,500
Parks and Recreation                            191         781,491            9         17,889         195         799,380
Natural Resources 964 4,352,793 100 126,057 986 4,478,850

NEW HAMPSHIRE STATE GOVERNMENT
Total                                        16,090      65,140,358        9,151      9,842,817      19,588      74,983,175
Financial Administration 898 3,469,880 68 87,270 937 3,557,150
Other Government Administration 322 1,168,912 96 113,210 370 1,282,122
Parks and Recreation                             79         246,735          212        152,418         181         399,153
Natural Resources 359 1,443,369 109 102,494 406 1,545,863

NEW JERSEY STATE GOVERNMENT
Total                                       143,425     770,878,093       34,548     40,785,190     155,685     811,663,283
Financial Administration 6,229 27,963,098 617 1,058,934 6,649 29,022,032
Other Government Administration 1,321 7,071,806 29 40,253 1,333 7,112,059
Parks and Recreation                          1,288       6,096,023        1,631      2,541,067       2,203       8,637,090
Natural Resources 2,258 11,924,330 514 725,140 2,421 12,649,470

NEW MEXICO STATE GOVERNMENT
Total                                        45,276     161,948,679       14,566     17,161,568      52,255     179,110,247
Financial Administration 1,644 5,968,463 4 7,269 1,647 5,975,732
Other Government Administration 217 1,052,012 481 1,475,805 602 2,527,817
Parks and Recreation                            833       2,527,390           40         73,407         856       2,600,797
Natural Resources 1,111 4,464,207 43 42,504 1,128 4,506,711

NEW YORK STATE GOVERNMENT
Total                                       236,719   1,161,864,825       48,343     63,716,376     253,354   1,225,581,201
Financial Administration 12,419 54,570,094 174 319,959 12,493 54,890,053
Other Government Administration 4,467 19,030,440 541 634,789 4,706 19,665,229
Parks and Recreation                          1,818       9,703,117        1,234      2,265,133       2,589      11,968,250
Natural Resources 3,494 16,902,712 88 160,287 3,537 17,062,999

                                                                                                                  Total
Full-time Part-time Full-Time March
Full-time pay Part-time pay Equivalent Pay
Government Function employees ($) employees ($) Employment ($)

NORTH CAROLINA STATE GOVERNMENT
Total                                       127,386     474,144,534       39,205     45,970,141     142,985     520,114,675
Financial Administration 4,062 14,509,121 47 106,545 4,084 14,615,666
Other Government Administration 781 3,681,041 419 769,050 1,023 4,450,091
Parks and Recreation                          1,082       3,313,694          174        136,236       1,157       3,449,930
Natural Resources 4,011 13,518,557 710 776,166 4,266 14,294,723

NORTH DAKOTA STATE GOVERNMENT
Total                                        14,597      49,765,898        9,631      8,723,504      17,918      58,489,402
Financial Administration 620 2,035,733 33 35,516 631 2,071,249
Other Government Administration 201 653,702 241 804,752 333 1,458,454
Parks and Recreation                            128         321,392           14         21,884         136         343,276
Natural Resources 1,086 4,105,761 609 607,762 1,670 4,713,523

OHIO STATE GOVERNMENT
Total                                       119,147     531,297,069       70,532     66,598,438     143,206     597,895,507
Financial Administration 7,898 37,292,566 445 884,255 8,199 38,176,821
Other Government Administration 875 3,892,813 134 105,157 930 3,997,970
Parks and Recreation                            468       1,819,443          299        395,992         637       2,215,435
Natural Resources 2,842 10,508,936 279 339,107 2,968 10,848,043

OKLAHOMA STATE GOVERNMENT
Total                                        62,198     223,552,048       24,015     19,693,718      69,961     243,245,766
Financial Administration 1,718 6,169,491 36 49,944 1,731 6,219,435
Other Government Administration 770 2,844,447 145 248,746 871 3,093,193
Parks and Recreation                            856       2,051,707          217        145,649         958       2,197,356
Natural Resources 1,684 5,511,266 841 639,840 1,946 6,151,106

OREGON STATE GOVERNMENT
Total                                        52,610     213,315,918       20,776     25,487,569      59,619     238,803,487
Financial Administration 3,986 14,771,078 362 580,189 4,203 15,351,267
Other Government Administration 1,082 4,383,394 207 361,748 1,188 4,745,142
Parks and Recreation                            487       1,623,027           19         28,119         497       1,651,146
Natural Resources 2,482 9,337,928 419 587,061 2,694 9,924,989

PENNSYLVANIA STATE GOVERNMENT
Total                                       141,478     585,472,079       50,070     70,613,971     160,177     656,086,050
Financial Administration 7,237 28,932,686 437 746,759 7,584 29,679,445
Other Government Administration 3,211 10,862,830 891 2,783,045 3,876 13,645,875
Parks and Recreation                            850       3,093,108          764      1,798,058       1,446       4,891,166
Natural Resources 5,506 23,481,999 1,524 3,560,902 6,278 27,042,901

RHODE ISLAND STATE GOVERNMENT
Total                                        18,511      88,756,355        6,407      6,099,042      20,435      94,855,397
Financial Administration 1,281 5,977,310 12 29,076 1,286 6,006,386
Other Government Administration 298 1,262,407 209 214,614 334 1,477,021
Parks and Recreation                             69         229,043            0              0          69         229,043
Natural Resources 488 2,420,642 29 39,803 498 2,460,445

SOUTH CAROLINA STATE GOVERNMENT
Total                                        70,344     237,490,570       17,058     14,673,928      76,213     252,164,498
Financial Administration 3,305 10,747,150 41 72,204 3,319 10,819,354
Other Government Administration 586 2,277,656 488 501,500 787 2,779,156
Parks and Recreation                            568       1,566,714            2          5,880         570       1,572,594
Natural Resources 1,960 6,229,156 262 258,280 2,111 6,487,436

SOUTH DAKOTA STATE GOVERNMENT
Total                                        12,150      42,990,783        4,598      3,532,980      13,897      46,523,763
Financial Administration 423 1,510,982 16 19,032 431 1,530,014
Other Government Administration 324 1,143,914 21 26,646 335 1,170,560
Parks and Recreation                            121         364,350           27         20,338         133         384,688
Natural Resources 761 2,571,795 296 165,607 862 2,737,402

TENNESSEE STATE GOVERNMENT
Total                                        76,594     269,219,507       25,205     21,526,389      84,875     290,745,896
Financial Administration 3,510 13,497,702 48 65,615 3,542 13,563,317
Other Government Administration 876 3,378,050 33 35,500 889 3,413,550
Parks and Recreation                          1,117       2,494,278          234        144,142       1,230       2,638,420
Natural Resources 3,672 13,527,749 533 696,804 4,040 14,224,553

TEXAS STATE GOVERNMENT
Total                                       259,578   1,004,128,892       74,800     95,352,957     290,451   1,099,481,849
Financial Administration 9,369 35,342,719 167 186,224 9,423 35,528,943
Other Government Administration 2,584 9,460,064 539 567,568 2,784 10,027,632
Parks and Recreation                          1,009       2,770,118          192        186,227       1,111       2,956,345
Natural Resources 9,534 38,935,062 2,040 4,022,624 10,460 42,957,686

UTAH STATE GOVERNMENT
Total                                        42,112     166,886,417       23,889     26,304,488      51,001     193,190,905
Financial Administration 2,482 10,104,573 194 153,257 2,554 10,257,830
Other Government Administration 352 1,517,790 37 53,897 363 1,571,687
Parks and Recreation                            270         905,263           87         61,370         303         966,633
Natural Resources 1,151 4,205,811 212 258,172 1,279 4,463,983

VERMONT STATE GOVERNMENT
Total                                        13,682      57,367,661        2,665      3,496,380      14,759      60,864,041
Financial Administration 606 2,522,237 10 14,828 611 2,537,065
Other Government Administration 682 2,267,187 45 73,402 707 2,340,589
Parks and Recreation                            123         482,712            5         14,384         126         497,096
Natural Resources 590 2,570,123 54 238,808 635 2,808,931

VIRGINIA STATE GOVERNMENT
Total                                       106,550     431,961,023       48,895     54,597,548     124,536     486,558,571
Financial Administration 3,935 15,338,830 730 853,638 4,308 16,192,468
Other Government Administration 512 2,432,664 257 564,554 668 2,997,218
Parks and Recreation                            696       2,247,370          741        689,790       1,061       2,937,160
Natural Resources 2,633 11,385,718 543 634,052 2,890 12,019,770

WASHINGTON STATE GOVERNMENT
Total                                       100,571     443,040,735       52,166     60,690,701     119,970     503,731,436
Financial Administration 2,695 11,437,780 150 375,484 2,790 11,813,264
Other Government Administration 1,461 5,856,457 275 475,781 1,576 6,332,238
Parks and Recreation                            580       2,383,556          157        227,551         691       2,611,107
Natural Resources 4,806 20,674,930 671 1,364,832 5,318 22,039,762

WEST VIRGINIA STATE GOVERNMENT
Total                                        34,562     110,953,139       10,951      8,991,150      38,060     119,944,289
Financial Administration 1,840 5,064,802 26 31,066 1,852 5,095,868
Other Government Administration 222 755,360 261 617,426 354 1,372,786
Parks and Recreation                            395         820,288          315        199,966         561       1,020,254
Natural Resources 2,180 7,050,550 367 276,226 2,340 7,326,776

WISCONSIN STATE GOVERNMENT
Total                                        54,850     253,259,087       43,737     42,357,097      68,714     295,616,184
Financial Administration 2,252 9,378,165 525 960,767 2,583 10,338,932
Other Government Administration 845 3,720,266 368 784,489 1,019 4,504,755
Parks and Recreation                            179         677,623           50         58,279         198         735,902
Natural Resources 2,035 8,025,003 936 1,359,160 2,472 9,384,163

WYOMING STATE GOVERNMENT

Total 11,810 42,668,933 3,089 2,332,743 12,842 45,001,676
Financial Administration 549 2,162,918 6 10,372 551 2,173,290
Other Government Administration 142 649,410 188 168,744 195 818,154

Parks and Recreation 77 252,778 6 10,769 80 263,547
Natural Resources 957 3,271,821 33 33,245 974 3,305,066

Natural Resources Government Employment and Payroll Data
By Geography and By Level of Government: 2007

SOURCE: This table was user generated from the Census Bureau's Build-a-Table tool with data from the Census of Government Employment.
For information about the data's sampling error, nonsampling error, and definitions, select the appropriate link.
Note: Data is in whole numbers.
Persons employed during the pay period to work the number of hours per week that represents regular full-time employment. Included are full-time temporary or seasonal employees who are working the number of hours that represent full-time employment.
Gross payroll amounts for the one-month period of March for full-time employees. Gross payrolls includes all salaries, wages, fees, commissions, and overtime paid to employees before withholdings for taxes, insurance, etc. It also includes incentive payments that are paid at regular pay intervals. It excludes employer share of fringe benefits like retirement, Social Security, health and life insurance, lump sum payments, and so forth.
Persons paid on a part-time basis during the designated pay period. Included are those daily or hourly employees usually engaged for less than the regular full-time workweek, as well as any part-time paid officials.
Gross payroll amounts for the one-month period of March for part-time employees. Gross payrolls includes all salaries, wages, fees, commissions, and overtime paid to employees before withholdings for taxes, insurance, etc. It also includes incentive payments that are paid at regular pay intervals. It excludes employer share of fringe benefits like retirement, Social Security, health and life insurance, lump sum payments, and so forth.
Sum of full-time employees and part-time employees
Sum of full-time pay and part-time pay
Full-time equivalent is a computed statistic representing the number of full-time employees that could have been employed if the reported number of hours worked by part-time employees had been worked by full-time employees. This statistic is calculated separatedly for each function of a government by dividing the "part-time hours paid" by the standard number of hours for full-time employees in the particular government and then adding the resulting quotient to the number of full-time employees.
    2007
  Level of Government Full-Time Employees Full-Time Pay Part-Time Employees Part-Time Pay Total Employees Total Pay Full-Time Equivalent
US Total State 129,937 $522,694,279 29,121 $39,303,256 159,058 $561,997,535 145,114
Alabama State 2,080 $7,687,793 251 $268,016 2,331 $7,955,809 2,227
Alaska State 2,337 $10,182,469 131 $217,758 2,468 $10,400,227 2,394
Arizona State 2,629 $11,722,728 853 $910,406 3,482 $12,633,134 2,985
Arkansas State 1,799 $5,335,433 381 $275,037 2,180 $5,610,470 1,944
California State 12,209 $65,198,644 2,616 $4,597,601 14,825 $69,796,245 14,022
Colorado State 1,354 $6,662,255 323 $500,571 1,677 $7,162,826 1,462
Connecticut State 820 $4,039,400 56 $175,465 876 $4,214,865 863
Delaware State 474 $1,754,581 123 $107,594 597 $1,862,175 521
DC State N/A N/A N/A N/A N/A N/A N/A
Florida State 9,021 $28,938,659 2,470 $2,241,861 11,491 $31,180,520 9,876
Georgia State 4,043 $12,676,865 886 $865,910 4,929 $13,542,775 4,432
Hawaii State 1,049 $4,610,496 289 $250,010 1,338 $4,860,506 1,145
Idaho State 1,643 $7,001,887 671 $1,077,883 2,314 $8,079,770 2,076
Illinois State 2,739 $12,055,018 1,036 $1,461,386 3,775 $13,516,404 3,562
Indiana State 2,400 $7,907,186 699 $717,230 3,099 $8,624,416 2,773
Iowa State 1,688 $7,983,213 388 $445,845 2,076 $8,429,058 1,925
Kansas State 804 $2,940,917 99 $78,667 903 $3,019,584 846
Kentucky State 3,363 $10,911,473 1,033 $815,228 4,396 $11,726,701 3,965
Louisiana State 4,197 $15,369,069 751 $616,382 4,948 $15,985,451 4,521
Maine State 1,058 $4,191,598 217 $327,687 1,275 $4,519,285 1,140
Maryland State 1,638 $7,143,694 218 $424,005 1,856 $7,567,699 1,780
Massachusetts State 1,315 $6,682,922 160 $532,040 1,475 $7,214,962 1,431
Michigan State 4,005 $18,144,976 1,078 $1,508,984 5,083 $19,653,960 4,553
Minnesota State 2,649 $11,982,288 711 $1,077,184 3,360 $13,059,472 3,055
Mississippi State 2,900 $8,238,394 831 $658,661 3,731 $8,897,055 3,226
Missouri State 2,216 $7,005,051 593 $567,767 2,809 $7,572,818 2,549
Montana State 1,360 $4,905,835 271 $296,103 1,631 $5,201,938 1,489
Nebraska State 1,583 $5,001,217 774 $1,273,042 2,357 $6,274,259 2,173
Nevada State 964 $4,352,793 100 $126,057 1,064 $4,478,850 986
